2022 Rates
EARLY & LATE SEASON RATES
(April 1st thru April 30th & September 24th thru October 31)
Daily Play | Walking | w/Cart |
9 Holes | $12 | $18 |
9 Holes Seniors | $11 | $17 |
18 Holes | $18 | $30 |
18 Holes Seniors | $17 | $22 |
SPRING & FALL SEASON RATES
(May 1st thru June 12th and September 9th thru September 23rd)
Monday - Friday Rates
Daily Play | Walking | w/Cart |
9 Holes | $17 | $24 |
9 Holes Seniors | $16 | $19 |
18 Holes | $23 | $30 |
18 Holes Seniors | $22 | $24 |
Saturday – Sunday Rates
Daily Play | Walking | w/Cart |
9 Holes | $19 | $25 |
9 Holes Seniors | $18 | $20 |
18 Holes | $25 | $33 |
18 Holes Seniors | $24 | $30 |
PEAK SEASON RATES
(June 15th thru September 8th (includes 4th of July & Labor Day)
Monday - Friday Rates
Daily Play | Walking | w/Cart |
9 Holes | $19 | $30 |
9 Holes Seniors | $17 | $22 |
18 Holes | $31 | $40 |
18 Holes Seniors | $25 | $32 |
Saturday – Sunday Rates
Daily Play | Walking | w/Cart |
9 Holes | $30 | $38 |
9 Holes Seniors | $25 | $32 |
18 Holes | $37 | $50 |
18 Holes Seniors | $33 | $40 |
The Heritage – 9 Hole Course
Walking | W/Cart |
$11 | $17 |
Disclaimer: All rates are subject to change